mRNA Candidate Database: Vaccines and Antigens in Development or Commercialized
Public and private sector mRNA vaccine and antigen candidates in development or commercialized, as of April 2023
By CASSIDY PARSHALL
Summary:
The mRNA Candidate Database details public and private sector mRNA vaccine and antigen candidates that were in development or commercialized, as of April 2023. The database groups candidates by manufacturer or technology sponsor, and includes information such as the candidate’s indication and phase of development. Candidates specified by the manufacturer as not being further developed are depicted in red. The candidates are divided into three categories, represented by each tab of the database: mRNA Technology for Infectious Diseases, mRNA Technology for Cancer, and mRNA Technology for Other Diseases.
174 candidates or mRNA vaccine programs were identified as currently in development. Of these candidates and vaccine programs, seven are being developed by the National Institutes of Health (NIH); 45 by Moderna; 25 by BioNTech; 10 by CureVac; 6 by Sanofi; 5 by Arcturus; and 5 by Pfizer. The remaining candidates and programs are being developed by other manufacturers or institutions.
Methods:
To identify mRNA candidates developed by the National Institutes of Health (NIH), our search process included the following steps: 1) a search on clinicaltrials.gov for clinical trials funded by the NIH or another federal agency, containing the terms “mRNA” AND (“vaccine” OR “antigen), 2) a review of website content and presentations, concerning mRNA technology, from the NIH and the National Institute of Allergy and Infectious Diseases (NIAID), 3) a search on the techtransfer.nih.gov search engine for “mRNA vaccine” and “mRNA antigen,” 4) a review of the NIH patents and licenses relating to mRNA technology, and 5) a PubMed search for “mRNA” AND (“vaccine” OR “antigen”) with an affiliation with “NIH” OR “NIAID”.
Then, to capture candidates being developed by industry and other entities, we began with a targeted search for the pipelines and candidates in development from Moderna, Pfizer, BioNTech, CureVac, Sanofi, and Arcturus. We then conducted a series of targeted Google searches, using key words and phrases such as “mRNA vaccine” or “mRNA antigen,” to identify other candidates. Lastly, we searched clinicaltrials.gov with the terms “mRNA” AND (“vaccine” OR “antigen”) for trials funded by industry and all others (individuals, universities, organizations). For each entity identified through these searches as developing mRNA technology, we completed a targeted search for all mRNA candidates in development from the organization.
mRNA Technology for Infectious Diseases
Sponsor | Collaborator | Disease/Indication | Candidate | Phase | Information | Source |
---|---|---|---|---|---|---|
Sanofi | Respiratory Syncytial Virus (RSV) (Older Adults) | SP0274 | Phase 1 | https://www.sanofi.com/en/science-and-innovation/research-and-development/rd-pipeline | ||
Sanofi | Influenza (Quadrivalent) | MRT5407/MRT5410 (SP0273) | Phase 1 | Slide 38 https://www.slideshare.net/slideshow/embed_code/key/vx7o4fbzyroj3m; https://clinicaltrials.gov/ct2/show/NCT05426174?term=mRNA&fund=23&draw=3&rank=151; https://clinicaltrials.gov/ct2/show/NCT05624606?term=mrna&spons=sanofi&draw=2&rank=3; https://clinicaltrials.gov/ct2/show/NCT05553301?term=mrna&spons=sanofi&draw=2&rank=2 | ||
Sanofi | COVID-19 | MRT5500 | Phase 2 | No longer progressing | https://www.sanofi.com/en/media-room/press-releases/2021/2021-09-28-16-44-47-2304800 | |
Arcturus | CSL Seqirus | COVID-19 | LUNAR-COV19 (ARCT-154) | Phase 3 | samRNA | Page 19 https://ir.arcturusrx.com/static-files/0b8a90fc-4645-4885-b313-492042b0ab6f |
Arcturus | CSL Seqirus | Influenza (Seasonal) | LUNAR-FLU (seasonal) | Preclinical | Page 19 https://ir.arcturusrx.com/static-files/0b8a90fc-4645-4885-b313-492042b0ab6f | |
Arcturus | Supported by BARDA funding | Influenza (Pandemic) | LUNAR-FLU (pandemic) | Preclinical | Page 19 https://ir.arcturusrx.com/static-files/0b8a90fc-4645-4885-b313-492042b0ab6f | |
Arcturus | COVID-19 | ARCT-165 | Phase 2 | samRNA; Not included in current pipeline | https://ir.arcturusrx.com/static-files/0b8a90fc-4645-4885-b313-492042b0ab6f; https://covid19.trackvaccines.org/vaccines/148/ | |
Arcturus | COVID-19 | LUNAR-COV19 (ARCT-021) | Phase 2 | Not included in current pipeline | https://clinicaltrials.gov/ct2/show/NCT04480957?term=mrna&spons=arcturus&draw=2&rank=4 | |
Moderna | Influenza (Seasonal) | mRNA-1010 | Phase 3 | Page 30 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf; https://clinicaltrials.gov/ct2/show/NCT05566639?term=mRNA&fund=23&draw=3&rank=155 | ||
Moderna | Influenza (Seasonal) | mRNA-1011 | Preclinical | Page 30 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf | ||
Moderna | Influenza (Seasonal) | mRNA-1012 | Preclinical | Page 30 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf | ||
Moderna | Influenza (Seasonal) | mRNA-1020 | Phase 1 | Page 30 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf | ||
Moderna | Influenza (Seasonal) | mRNA-1030 | Phase 1 | Page 30 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf | ||
Moderna | Respiratory Combination (Influenza and RSV) | mRNA-1045 | Phase 1/2 | Page 31 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf; https://www.modernatx.com/research/product-pipeline | ||
Moderna | Respiratory Combination (COVID-19 and Influenza) | mRNA-1073 | Phase 1 | Page 31 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf; https://clinicaltrials.gov/ct2/show/NCT05375838?term=mRNA&fund=23&draw=4&rank=220 | ||
Moderna | Epstein-Barr Virus (EBV) | mRNA-1189 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05164094?term=mRNA&fund=23&draw=3&rank=191 | ||
Moderna | Epstein-Barr Virus (EBV) | mRNA-1195 | Preclinical | https://www.modernatx.com/en-US/research/product-pipeline | ||
Moderna | Respiratory Combination (COVID-19, Influenza, and RSV) | mRNA-1230 | Phase 1/2 | Page 31 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf; https://www.modernatx.com/research/product-pipeline | ||
Moderna | COVID-19 (Variants) | mRNA-1273.214/.222/.529/.351/.617/.211/.213 | Phase 2 - Commercial | https://www.modernatx.com/en-US/research/product-pipeline | ||
Moderna | COVID-19 | mRNA-1273 (Spikevax/TeenCOVE/KidCOVE) | Commercial | https://www.modernatx.com/en-US/research/product-pipeline | ||
Moderna | COVID-19 (2-5 °C) | mRNA-1283 | Phase 2 | https://www.modernatx.com/en-US/research/product-pipeline | ||
Moderna | Endemic Human Coronaviruses (HCoV) | mRNA-1287 | Preclinical | https://www.modernatx.com/en-US/research/product-pipeline | ||
Moderna | Supported by BARDA funding | Zika Virus | mRNA-1325 | Phase 1 | Not being further developed | https://clinicaltrials.gov/ct2/show/NCT03014089; https://www.techtransfer.nih.gov/bundle/tab-3105 |
Moderna | Respiratory Syncytial Virus (RSV) | mRNA-1345 | Phase 3 (Older Adults); Phase 1 (Adolescent/Pediatric) | Page 31 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf; https://clinicaltrials.gov/ct2/show/NCT05127434?term=mRNA&fund=23&draw=3&rank=132 | ||
Moderna | Varicella-Zoster Virus (VZV) | mRNA-1468 | Preclinical | https://www.modernatx.com/en-US/research/product-pipeline | ||
Moderna | Funded by the International AIDS Vaccine Initiative and Others | HIV | mRNA-1574 | Phase 1 | https://www.modernatx.com/en-US/research/product-pipeline | |
Moderna | Herpes Simplex Virus (HSV) | mRNA-1608 | Preclinical | https://www.modernatx.com/en-US/research/product-pipeline | ||
Moderna | Funded by the International AIDS Vaccine Initiative | HIV | mRNA-1644 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05414786?term=mRNA&fund=23&draw=2&rank=2 | |
Moderna | Funded by the International AIDS Vaccine Initiative | HIV | mRNA-1644v2-Core | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05001373 | |
Moderna | Cytomegalovirus (CMV) | mRNA-1443 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT03382405 | ||
Moderna | Cytomegalovirus (CMV) | mRNA-1647 | Phase 3 | https://clinicaltrials.gov/ct2/show/NCT05085366?term=mRNA&fund=23&draw=3&rank=148 | ||
Moderna | Supported by BARDA funding | Zika Virus | mRNA-1893 | Phase 2 | https://clinicaltrials.gov/ct2/show/NCT04917861?term=mRNA&fund=23&draw=3&rank=166 | |
Moderna | Human Metapneumovirus (hMPV) and Human Parainfluenza Infection (PIV3) | mRNA-1653 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT03392389?term=mRNA&fund=23&draw=3&rank=186 | ||
Moderna | Pediatric RSV + hMPV | mRNA-1365 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05743881?term=mRNA-1365%5C&draw=2&rank=1 | ||
Moderna | NIAID | HIV | BG505 MD39.3 mRNA | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05217641?term=mRNA&fund=0&draw=2&rank=1 | |
Moderna | NIAID | HIV | BG505 MD39.3 gp151 mRNA | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05217641?term=mRNA&fund=0&draw=2&rank=1 | |
Moderna | NIAID | HIV | BG505 MD39.3 gp151 CD4KO mRNA | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05217641?term=mRNA&fund=0&draw=2&rank=1 | |
Moderna | NIAID | Nipah Virus | mRNA-1215 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05398796?term=mRNA&fund=0&draw=2&rank=2; https://www.niaid.nih.gov/news-events/nih-launches-clinical-trial-mrna-nipah-virus-vaccine | |
Moderna | NIAID | Monkeypox | Unnamed | Preclinical | https://healthdata.gov/stories/s/U-S-Government-Monkeypox-Research-Summary/3w47-9e7a/; https://www.help.senate.gov/imo/media/doc/Fauci1.pdf | |
Moderna | H10N8 | mRNA-1440 | Phase 1 | Not being further developed without additional funding | Page 34 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf | |
Moderna | H7N9 Flu | mRNA-1851 | Phase 1 | Not being further developed without additional funding | Page 34 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf | |
Moderna | Chickungunya | mRNA-1388 | Phase 1 | Not being further developed without additional funding | Page 34 https://d18rn0p25nwr6d.cloudfront.net/CIK-0001682852/2d0166d4-2a0c-4ec2-8723-0ee190633c76.pdf | |
Moderna | Chickungunya | mRNA-1944 | Phase 1 | Not being further developed without additional funding | https://clinicaltrials.gov/ct2/show/NCT03829384?term=mRNA&fund=23&draw=3&rank=168 | |
Pfizer | BioNTech | COVID-19 | BNT162b2 | Commercial | Slide 12 https://cdn.pfizer.com/pfizercom/product-pipeline/Pipeline_Update_01NOV2022_5.pdf?XosmYBHMeOgE_czVA61XViPJ7oWxN0hH | |
Pfizer | BioNTech | COVID-19 (Variants) | BNT162b2 bivalent | Commercial | Slide 12 https://cdn.pfizer.com/pfizercom/product-pipeline/Pipeline_Update_01NOV2022_5.pdf?XosmYBHMeOgE_czVA61XViPJ7oWxN0hH | |
Pfizer | Influenza (adults) | PF-07845104 | Phase 1 | samRNA | Slide 13 https://cdn.pfizer.com/pfizercom/product-pipeline/Pipeline_Update_01NOV2022_5.pdf?XosmYBHMeOgE_czVA61XViPJ7oWxN0hH | |
Pfizer | Influenza (adults) | PF-07252220 | Phase 3 | Slide 13 https://cdn.pfizer.com/pfizercom/product-pipeline/Pipeline_Update_01NOV2022_5.pdf?XosmYBHMeOgE_czVA61XViPJ7oWxN0hH | ||
Pfizer | COVID-19 & Influenza Combination | PF-07926307 | Phase 1 | Slide 13 https://cdn.pfizer.com/pfizercom/product-pipeline/Pipeline_Update_31JAN2023.pdf?Y9dll8b2GbzLJ_q0NsCadkr_zh15l3or | ||
BioNTech | Pfizer | COVID-19 (t cell enhancing and enhanced spike antigen) vaccine | BNT162b4/5 | Preclinical/Phase 2 | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd | |
BioNTech | Pfizer | Influenza | BNT161 | Phase 3 | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd | |
BioNTech | Pfizer | COVID-19-Influenza combination | BNT162b2+BNT161 | Phase 1 | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd | |
BioNTech | Pfizer | Influenza | Unnamed | Phase 1 | samRNA | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd |
BioNTech | Pfizer | Shingles | BNT167 | Phase 1/2 | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd; https://www.biontech.com/int/en/home/pipeline-and-products/pipeline.html | |
BioNTech | University of Pennsylvania | Zika Virus | ZIKV prM-E mRNA-LNP | BioNTech/University of Pennsylvania research collaboration - under which BNT has the exclusive option to develop and commercialize prophylactic mRNA immunotherapies for the treatment of up to 10 infectious disease indications | https://www.niaid.nih.gov/news-events/investigational-mrna-vaccine-protects-mice-and-monkeys-zika-virus-infection | |
BioNTech | University of Pennsylvania | Herpes Simplex Virus Type 2 | BNT163 | Phase 1 | BioNTech/University of Pennsylvania research collaboration - under which BNT has the exclusive option to develop and commercialize prophylactic mRNA immunotherapies for the treatment of up to 10 infectious disease indications | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd; https://www.biontech.com/int/en/home/pipeline-and-products/pipeline.html |
BioNTech | Bill and Melinda Gates Foundation | Tuberculosis | BNT164 | Preclinical | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd | |
BioNTech | Malaria | BNT165 | Phase 1 | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd; https://www.biontech.com/int/en/home/pipeline-and-products/pipeline.html; https://clinicaltrials.gov/ct2/show/NCT05581641 | ||
BioNTech | Bill and Melinda Gates Foundation | HIV | Unnamed | Preclinical | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd | |
BioNTech | Bill and Melinda Gates Foundation | Additional mRNA vaccine programs | Not Disclosed | Preclinical | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd | |
BioNTech | Precision antibacterials | Not Disclosed | Preclinical | Page 26 https://investors.biontech.de/static-files/11ed85c6-c784-4492-9198-ea8795e978cd | ||
BioNTech | University of Pennsylvania | Infectious Diseases | Unnamed | Preclinical | https://www.biontech.com/int/en/home/pipeline-and-products/pipeline.html; https://investors.biontech.de/news-releases/news-release-details/biontech-and-university-pennsylvania-enter-strategic-research | |
BioNTech | University of Pennsylvania; Supported by NIAID Funding | Influenza | Unnamed | Preclinical | Assuming that this is part of the BioNTech/Penn Agreement | https://www.pennmedicine.org/news/news-releases/2022/november/penn-develops-mrna-flu-vaccine |
CureVac | GSK | COVID-19 | CV0501 | Phase 1 | https://www.curevac.com/en/pipeline/; https://static.seekingalpha.com/uploads/sa_presentations/469/89469/original.pdf | |
CureVac | GSK | COVID-19 | CV2CoV | Phase 1 | https://www.curevac.com/en/pipeline/; https://static.seekingalpha.com/uploads/sa_presentations/469/89469/original.pdf | |
CureVac | GSK | Influenza | CVSQIV | Phase 1 | https://www.curevac.com/en/pipeline/; https://static.seekingalpha.com/uploads/sa_presentations/469/89469/original.pdf | |
CureVac | GSK | Influenza | FLU SV mRNA | Phase 1 | https://www.curevac.com/en/pipeline/ | |
CureVac | GSK | Other infectious diseases | Un-named | Preclinical | https://www.curevac.com/en/pipeline/; https://static.seekingalpha.com/uploads/sa_presentations/469/89469/original.pdf | |
CureVac | Rabies | CV7202 | Phase 1 | https://www.curevac.com/en/pipeline/; https://static.seekingalpha.com/uploads/sa_presentations/469/89469/original.pdf; https://clinicaltrials.gov/ct2/show/NCT03713086?term=mRNA&fund=23&draw=4&rank=218 | ||
CureVac | CEPI | Lassa, Yellow Fever | Unnamed | Preclinical | https://www.curevac.com/en/pipeline/ | |
CureVac | Respiratory Syncytial Virus (RSV) | Unnamed | Preclinical | https://www.curevac.com/en/pipeline/ | ||
CureVac | Bill and Melinda Gates Foundation | Various projects (rota, malaria, influenza) | Unnamed | Preclinical | https://www.curevac.com/en/pipeline/ | |
NIAID | Mumps virus | preF-HN | Antigen | https://www.techtransfer.nih.gov/bundle/tab-3409; https://www.techtransfer.nih.gov/bundle/tab-3409 | ||
NIAID | Measles Virus and Mumps Virus | preF-MuV/MeV H | Antigen | https://www.techtransfer.nih.gov/bundle/tab-3409; https://www.techtransfer.nih.gov/bundle/tab-3409 | ||
NIAID | Zika Virus | Unnamed | Preclinical | NIAID’s VRC is working with GlaxoSmithKline (GSK), University of Pennsylvania and Moderna/Valera to evaluate various mRNA vaccine technologies to identify immunogenic and scalable candidates. | https://www.niaid.nih.gov/diseases-conditions/zika-vaccines | |
NIAID | Respiratory Syncytial Virus (RSV) | prefusion F protein | Antigen | https://www.techtransfer.nih.gov/bundle/tab-3310 | ||
NIAID | Influenza | H1ssF 3928 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05755620?term=mRNA+vaccine&fund=01&draw=2&rank=7 | ||
GSK | CureVac | Influenza (Seasonal) | GSK4382276A | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05446740?term=mRNA&fund=23&draw=3&rank=106; https://www.curevac.com/en/pipeline/; https://static.seekingalpha.com/uploads/sa_presentations/469/89469/original.pdf | |
GSK | CureVac | COVID-19 | GSK4396687A | Phase 1 | https://www.gsk.com/en-gb/innovation/pipeline/ | |
GSK | COVID-19 | GSK4184258A (CoV2 SAM LNP) | Phase 1 | samRNA | https://clinicaltrials.gov/ct2/show/NCT04758962 | |
StemiRNA Therapeutics | Influenza | Unnamed | Preclinical | https://www.stemirna.com/en/Research/index.aspx | ||
StemiRNA Therapeutics | Shingles | Unnamed | Preclinical | https://www.stemirna.com/en/Research/index.aspx | ||
StemiRNA Therapeutics | Rabies | Unnamed | Preclinical | https://www.stemirna.com/en/Research/index.aspx | ||
StemiRNA Therapeutics | RSV | Unnamed | Preclinical | https://www.stemirna.com/en/Research/index.aspx | ||
StemiRNA Therapeutics | Monkeypox | Unnamed | Preclinical | https://www.stemirna.com/en/Research/index.aspx | ||
StemiRNA Therapeutics | Malaria | Unnamed | Preclinical | https://www.stemirna.com/en/Research/index.aspx | ||
StemiRNA Therapeutics | COVID-19 | SW-BIC-213 | Phase 3 | samRNA | https://covid19.trackvaccines.org/vaccines/117/; https://clinicaltrials.gov/ct2/show/NCT05580159?spons=StemiRNA+Therapeutics&draw=2&rank=1 | |
VaxEquity | AstraZeneca | 26 Potential Targets (Unknown) | Unnamed | Preclinical | samRNA | https://www.astrazeneca.com/media-centre/press-releases/2021/astrazeneca-to-discover-and-develop-self-amplifying-rna-therapeutics-in-new-collaboration-with-vaxequity.html |
NEC OncoImmunity AS | CEPI | Coronaviruses | Unnamed | Preclinical | https://cepi.net/news_cepi/cepi-partners-with-japans-nec-group-to-develop-artificial-intelligence-designed-broadly-protective-betacoronavirus-vaccine/ | |
DIOSynVax | CEPI | Coronaviruses | Unnamed | Preclinical | Antigen | https://cepi.net/news_cepi/cepi-and-diosynvax-partner-in-quest-to-develop-broadly-protective-betacoronavirus-vaccine/ |
BioNet | CEPI | Coronaviruses | Unnamed | Preclinical | https://cepi.net/news_cepi/cepi-partners-with-bionet-to-expand-variant-proof-vaccine-programme/; https://bionet-asia.com/research-development/sars-cov-2-vaccines/ | |
Tiba Biotech | CEPI | Japanese Encephalitis Virus | Unnamed | Preclinical | https://cepi.net/news_cepi/cepi-partners-with-tiba-biotech-to-evaluate-next-generation-rna-vaccine-platform-technology-to-respond-to-disease-x/ | |
Daiichi Sankyo | COVID-19 | DS-5670 | Phase 2/3 | https://www.daiichisankyo.com/rd/pipeline/; https://www.daiichisankyo.com/files/news/pressrelease/pdf/202211/20221115_E.pdf?utm_source=seeking_alpha&utm_campaign=rta-stock-news&messageid=2900&mailingid=29699394&serial=29699394.3814&utm_term=29699394.3814&source=email_2900&utm_medium=email | ||
Providence Therapeutics Holdings Inc | COVID-19 | PTX-COVID19-B | Phase 2 | https://clinicaltrials.gov/ct2/show/NCT05175742?term=mRNA&fund=23&draw=5&rank=385; https://clinicaltrials.gov/ct2/show/study/NCT04765436?term=mRNA&fund=23&draw=8&rank=384 | ||
Providence Therapeutics Holdings Inc | COVID-19 (Variants) | PTX-COVID19-LT | Preclinical | https://providencetherapeutics.com/#pipeline | ||
GreenLight Biosciences | COVID-19 | GLB-COV2-043 | Phase 2 | https://clinicaltrials.gov/ct2/show/NCT05602961?term=mRNA&fund=23&draw=5&rank=387 | ||
GreenLight Biosciences | Influenza (Seasonal) | GLB-flu-xx | Preclinical | https://www.greenlightbiosciences.com/wp-content/uploads/2021/08/GreenLight-Biosciences-PIPE-Investor-Presentation-9Aug21_vFF.pdf | ||
GreenLight Biosciences | Serum Institute of India | Shingles | Unnamed | Preclinical | https://investors.greenlightbio.com/static-files/e4e2b058-8b9e-496a-bb3f-6a98de181579 | |
CSPC ZhongQi Pharmaceutical Technology Co., Ltd | COVID-19 | SYS6006 | Phase 2 - EUA in China | https://clinicaltrials.gov/ct2/show/NCT05439824?term=mrna&spons=CSPC+ZhongQi+Pharmaceutical+Technology&draw=2&rank=1; https://covid19.trackvaccines.org/vaccines/197/; https://doc.irasia.com/listco/hk/cspc/announcement/a230322.pdf | ||
Walvax Biotechnology Co., Ltd. | Shanghai RNACure Biopharma Co., Ltd. | COVID-19 | RQ3013 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05394012?term=mrna&spons=Walvax+Biotechnology&draw=2&rank=2; https://covid19.trackvaccines.org/vaccines/206/ | |
Jiangsu Rec-Biotechnology | COVID-19 | RH109 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05366296?term=mRNA&fund=23&draw=3&rank=147; https://covid19.trackvaccines.org/vaccines/196/ | ||
AIM Vaccine Co., Ltd. | Ningbo Rongan Biological Pharmaceutical Co. Ltd; LiveRNA Therapeutics Inc. | COVID-19 | LVRNA010 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05599802?term=mRNA&fund=23&draw=3&rank=154 | |
AIM Vaccine Co., Ltd. | Ningbo Rongan Biological Pharmaceutical Co. Ltd; First Affiliated Hospital Bengbu Medical College | COVID-19 (Omicron) | LVRNA012 | https://clinicaltrials.gov/ct2/show/NCT05550142?term=mrna&spons=AIM&draw=2&rank=2 | ||
AIM Vaccine Co., Ltd. | Ningbo Rongan Biological Pharmaceutical Co. Ltd; First Affiliated Hospital Bengbu Medical College | COVID-19 (Bivalent) | LVRNA021 | https://clinicaltrials.gov/ct2/show/NCT05547243?term=mrna&spons=AIM&draw=2&rank=4 | ||
AIM Vaccine Co., Ltd. | Ningbo Rongan Biological Pharmaceutical Co. Ltd; First Affiliated Hospital Bengbu Medical College | COVID-19 | LVRNA009 | Phase 3 | https://clinicaltrials.gov/ct2/show/NCT05428592?term=mrna&spons=AIM&draw=2&rank=8 | |
CanSino Biologics Inc. | COVID-19 | COVID-19 mRNA Vaccine | Phase 3 | https://clinicaltrials.gov/ct2/show/NCT05442684?term=mrna&spons=CanSino+Biologics&draw=2&rank=1 | ||
Gritstone Bio, Inc. | CEPI | COVID-19 | GRT-R910 | Phase 1 | samRNA | https://covid19.trackvaccines.org/vaccines/171/; https://clinicaltrials.gov/ct2/show/NCT05148962?term=mrna&spons=Gritstone&draw=2&rank=1; https://cepi.net/news_cepi/cepi-enters-into-funding-agreement-with-gritstone-bio-to-develop-covid-19-variant-vaccine/ |
Gritstone Bio, Inc. | COVID-19 | GRT-R912 | Phase 1 | samRNA | https://clinicaltrials.gov/ct2/show/NCT05435027?term=gritstone+bio&draw=2&rank=2 | |
Gritstone Bio, Inc. | COVID-19 | GRT-R914 | Phase 1 | samRNA | https://clinicaltrials.gov/ct2/show/NCT05435027?term=gritstone+bio&draw=2&rank=2 | |
Gritstone Bio, Inc. | COVID-19 | GRT-R918 | Phase 1 | samRNA | https://clinicaltrials.gov/ct2/show/NCT05435027?term=gritstone+bio&draw=2&rank=2 | |
EyeGene Inc. | Novotech (Australia) Pty Limited | COVID-19 | EG-COVID-003 | Phase 2 | https://covid19.trackvaccines.org/vaccines/183/; https://clinicaltrials.gov/ct2/show/NCT05188469 | |
Gennova Biopharmaceuticals Limited | COVID-19 | GEMCOVAC-19 | Commercial | samRNA | https://covid19.trackvaccines.org/vaccines/200/ | |
Chulalongkorn University | BioNet | COVID-19 | ChulaCov19-BNA159 | Phase 2 | https://clinicaltrials.gov/ct2/show/NCT04566276?term=mrna&spons=Chulalongkorn+University&draw=2&rank=2; https://covid19.trackvaccines.org/vaccines/188/ | |
University of Melbourne | Southern Star Research | COVID-19 | MIPSCo-mRNA-RBD-1 | Phase 1 | https://clinicaltrials.gov/ct2/show/NCT05272605?term=mRNA&fund=23&draw=2&rank=30; https://covid19.trackvaccines.org/vaccines/193/ | |
Hiverna Consortium | HIV | iHIVARNA-01 | Phase 2 | Terminated due to insufficient immunogenicity | https://clinicaltrials.gov/ct2/show/NCT02888756 | |
Elixirgen Therapeutics | COVID-19 | EXG-5003 | Phase 1/2 | samRNA | https://clinicaltrials.gov/ct2/show/NCT04863131 | |
Imperial College London | CEPI | Marburg Virus | Unnamed | Preclinical | samRNA | https://cepi.net/research_dev/our-portfolio/ |
Imperial College London | COVID-19 | LNP-nCoV saRNA | Phase 1 | samRNA | https://www.imperial.ac.uk/covid-19-vaccine-trial/ | |
LSHTM and MRC/UVRI | COVID-19 | LNP-nCoV saRNA-02 | Phase 1 | samRNA | https://www.clinicaltrials.gov/ct2/show/NCT04934111 | |
HDT Bio | Gennova | COVID-19 | HDT-301 | Phase 1 | samRNA | https://www.biospace.com/article/releases/hdt-bio-partner-quratis-doses-first-healthy-volunteers-in-phase-1-trial-of-hdt-bio-s-rna-covid-19-vaccine-in-south-korea/ |
Immunity Bio | COVID-19 | AAHI-SC2/3 | Phase 1/2 | samRNA | https://immunitybio.com/covid-19/; https://www.vfa.de/de/englische-inhalte/rna-based-vaccines-in-development-and-supply; https://clinicaltrials.gov/ct2/show/NCT05370040?term=NCT05370040&draw=2&rank=1 | |
Selcuk University | COVID-19 | Unnamed | Preclinical | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9576954/; https://www.aa.com.tr/en/health/turkish-university-s-virus-vaccine-projects-on-who-list/1958762# | ||
RNACure Biopharma | COVID-19 | 2019-nCov | Preclinical | https://rnacure.com/pipeline | ||
Spanish National Center for Biotechnology | COVID-19 | Unnamed | Preclinical | https://www.usc.es/grupos/mjalonsolab/new-vaccine-against-covid19-mrna/ | ||
RNAimmune | COVID-19 | RIM730 | Preclinical | https://sirnaomics.com/en/news-room/press-release/20220330-rnaimmune-secures-27-million-series-a-round-of-financing-for-development-of-mrna-therapeutics-and-vaccines-1/ | ||
University of Cape Town | Tuberculosis | Unnamed | Preclinical | http://www.satvi.uct.ac.za/news/5-january-2023-latest-research-t-cell-receptor-repertoires-associated-control-and-disease | ||
Ziphius Vaccines | COVID-19 | ZIP-1642 | Preclinical | samRNA | https://ziphius.org/pipeline | |
