Hyperglobalization Undermines Response to COVID-19 Crisis
U.S. Trade Deficits in Ventilators, Masks, and Other PPE Increase and Shortages Reemerge, Reflecting U.S. Overreliance on Imported Goods to Battle COVID-19
Trade Data Shows Significant U.S. Dependence on India and China for Key Medicines
U.S. Global Exports of Face Masks Continued to Rise into Summer 2020, after U.S. Exports to China of Medicines, Masks, Disinfectants, and Gloves Spiked between January-April 2020
Decades of hyperglobalization have undermined our resilience against the COVID-19 crisis. Even into fall 2020, the United States still cannot make or get critical goods people need with growing shortages of Personal Protective Equipment (PPE) as infection rates rise again. More than 60,000 U.S. manufacturing facilities have been lost to 26 years of corporate-rigged trade policies that made it easier and less risky to move production overseas to pay workers less and trash the environment.
The infographics below show:
- Updated data showing that the U.S. has grown even more dependent on imports from China and the rest of the world. for key medical goods during the COVID-19 era as the U.S.-China and U.S.-world deficits in COVID-19 related medical goods increased until June and have not returned to pre-pandemic levels through September 2020.
- Data showing from what countries imports into the U.S. of key COVID-19 response goods are sourced over time. (Wherever possible, we include data showing volume, not only value. Volume more accurately represents what is actually being traded, given that the value data often reflects distortions in price caused by corporate tax manipulations and transfer pricing.).
- New information about the countries from which the United States imported medicines in 2019 (the latest full year data available) that show deep U.S. reliance on China and India for many categories of medicines.
- Data showing that U.S. exports of masks to the world continued to spike up until September 2020 after a major increase in U.S. exports of critical medical goods to China when U.S. domestic demand was highest in January-April 2020.
Having the world’s largest trade deficit year after year means the United States is extremely reliant on other countries to provide essential goods. As the COVID-19 crisis emerged in the beginning of 2020, U.S. government officials urged U.S. firms to expand exports to China of the limited U.S. domestic production of key medical goods instead of considering U.S. residents’ needs. Effective implementation of the Defense Production Act (DPA) to purchase and domestically allocate PPE, ventilators and more would have preempted the export frenzy we see in the data. Unfortunately, Americans are still in the dark about the extent to which these critical emergency powers have been used to control exports of critical supplies.
With many critical goods now mainly made in one or two countries, when workers there fall ill or governments prioritize their own peoples’ needs before exporting goods away, a worldwide shortage of masks, gloves, medicine and more quickly develops.
And, it’s hard to quickly increase production elsewhere. Long, thin globalized supply chains make it difficult to source inputs, parts and components needed to scale up domestic production during this crisis. And, monopoly patent protections in many trade agreements expose countries to trade sanctions if they produce medicine, ventilators and more without approval by and payment to pharmaceutical and other firms.
With policymakers and the public distracted, corporate lobbyists are pushing for more of the same trade policies that hatched the unreliable supply chains now failing us all. Instead, we must fundamentally reexamine U.S. trade policy. The goals should be healthy, resilient communities and economic well-being for more people – not the current priority of maximizing corporate profits.
U.S. Exports, Imports and Bilateral Trade Balance with China, January 2019 – September 2020
(USD Inflation-adjusted Million)
U.S. Exports, Imports and Bilateral Trade Balance with the World, January 2019 – September 2020 (USD Inflation-adjusted Million)
Adjusted for Inflation
TOP SOURCES OF KEY COVID-RESPONSE IMPORTS TO THE UNITED STATES
Wherever possible, we include data showing volume, not only value. Volume more accurately represents what is actually being traded. The value data often reflects distortions in price caused by patents and corporate tax manipulations.
COVID-19 RELATED MEDICAL DEVICESTop Sources of U.S. Imports of Medical Devices by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
Mexico | 8,206,754,770 | 27% | Mexico | 3,881,982,719 | 26% | Mexico | 1,323,268,397 | 21% | ||
Germany | 3,265,161,773 | 11% | Germany | 2,032,245,572 | 14% | Japan | 987,700,579 | 16% | ||
China | 2,269,586,172 | 7% | Japan | 1,366,309,778 | 9% | Germany | 857,000,470 | 13% | ||
Ireland | 2,201,134,608 | 7% | China | 1,088,679,998 | 7% | Dominican Rep | 348,912,546 | 5% | ||
Japan | 2,084,490,902 | 7% | Ireland | 966,863,757 | 7% | Israel | 334,790,641 | 5% | ||
Costa Rica | 1,728,075,021 | 6% | Costa Rica | 620,810,194 | 4% | Ireland | 327,237,977 | 5% | ||
Singapore | 1,274,502,458 | 4% | Dominican Rep | 506,420,583 | 3% | United Kingdom | 268,411,776 | 4% | ||
Switzerland | 1,260,918,781 | 4% | Switzerland | 486,686,915 | 3% | Netherlands | 223,981,235 | 4% | ||
Israel | 981,734,772 | 3% | Australia | 391,730,743 | 3% | Singapore | 223,661,066 | 4% | ||
Dominican Rep | 805,123,270 | 3% | Netherlands | 377,391,378 | 3% | Canada | 193,381,083 | 3% | ||
Rest of World | 6,368,372,062 | 21% | Rest of World | 3,143,282,330 | 21% | Rest of World | 1,281,333,928 | 20% | ||
Total | 30,445,854,589 | 100% | Total | 14,862,403,967 | 100% | Total | 6,369,679,698 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Electrocardiographs (9018.11.3000) by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
Switzerland | 312,242,442 | 92% | India | 4,040,784 | 32% | China | 9,435,659 | 53% | ||
Mexico | 13,733,208 | 4% | Switzerland | 2,022,518 | 16% | Switzerland | 3,689,378 | 21% | ||
India | 4,595,142 | 1% | China | 1,618,821 | 13% | Germany | 1,857,834 | 10% | ||
China | 3,182,740 | 1% | Germany | 1,553,654 | 12% | Japan | 1,517,245 | 8% | ||
Singapore | 1,333,572 | 0% | Japan | 1,058,598 | 8% | Israel | 467,834 | 3% | ||
Germany | 1,233,669 | 0% | Israel | 599,964 | 5% | Italy | 360,209 | 2% | ||
Slovakia | 433,524 | 0% | United Kingdom | 387,796 | 3% | Australia | 272,593 | 2% | ||
Israel | 398,477 | 0% | France | 210,380 | 2% | United Kingdom | 153,495 | 1% | ||
United Kingdom | 296,941 | 0% | Austria | 209,295 | 2% | Sweden | 45,726 | 0% | ||
South Korea | 250,476 | 0% | Netherlands | 148,904 | 1% | Brazil | 36,650 | 0% | ||
Rest of the World | 857366 | 0% | Rest of the World | 866915 | 7% | Rest of the World | 85432 | 0% | ||
Total | 338,557,557 | 100% | Total | 12,717,629 | 100% | Total | 17,922,055 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Electrocardiographs (9018.11.3000) by Volume (Unit) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Volume | Participation | Sources | Volume | Participation | Sources | Volume | Participation | ||
Switzerland | 122,337 | 80% | Germany | 3,867 | 24% | China | 3,531 | 29% | ||
Mexico | 7,993 | 5% | India | 3,012 | 19% | Japan | 2,871 | 23% | ||
India | 5,915 | 4% | China | 2,550 | 16% | Switzerland | 2,427 | 20% | ||
China | 5,504 | 4% | Switzerland | 1,903 | 12% | Israel | 1,484 | 12% | ||
Germany | 4,858 | 3% | Japan | 1,110 | 7% | Germany | 1,226 | 10% | ||
Slovakia | 2,724 | 2% | Austria | 1,000 | 6% | Italy | 365 | 3% | ||
Israel | 723 | 0% | United Kingdom | 608 | 4% | United Kingdom | 169 | 1% | ||
Singapore | 636 | 0% | Israel | 482 | 3% | Australia | 58 | 0% | ||
South Korea | 607 | 0% | Netherlands | 258 | 2% | Brazil | 50 | 0% | ||
Japan | 383 | 0% | Italy | 207 | 1% | Hungary | 29 | 0% | ||
Rest of the World | 1,103 | 1% | Rest of the World | 1,080 | 7% | Rest of the World | 45 | 0% | ||
Total | 152,783 | 100% | Total | 16,077 | 100% | Total | 12,255 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Ultrasound Machines (9018.12.0000) by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
South Korea | 111,743,432 | 28% | South Korea | 41,726,463 | 21% | Japan | 38,985,176 | 35% | ||
China | 78,437,997 | 20% | Japan | 32,735,680 | 17% | South Korea | 26,831,897 | 24% | ||
Japan | 48,046,656 | 12% | Singapore | 18,540,143 | 10% | Norway | 14,541,819 | 13% | ||
Malaysia | 33,730,387 | 9% | Canada | 18,175,102 | 9% | Denmark | 10,031,801 | 9% | ||
France | 21,931,382 | 6% | China | 16,993,907 | 9% | Mexico | 4,021,229 | 4% | ||
Norway | 21,834,486 | 6% | Austria | 13,242,438 | 7% | Austria | 3,693,976 | 3% | ||
Mexico | 21,258,031 | 5% | Italy | 8,003,638 | 4% | Netherlands | 2,696,723 | 2% | ||
Canada | 12,903,283 | 3% | France | 7,519,686 | 4% | Germany | 2,395,929 | 2% | ||
Austria | 11,242,916 | 3% | Norway | 7,480,253 | 4% | Canada | 1,843,560 | 2% | ||
Israel | 10,805,965 | 3% | Netherlands | 4,926,542 | 3% | United Kingdom | 1,610,859 | 1% | ||
Rest of the World | 23,712,431 | 6% | Rest of the World | 25,099,268 | 13% | Rest of the World | 4,311,522 | 4% | ||
Total | 395,646,966 | 100% | Total | 194,443,120 | 100% | Total | 110,964,491 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Ultrasound Machines (9018.12.0000) by Volume (Unit) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Volume | Participation | Sources | Volume | Participation | Sources | Volume | Participation | ||
South Korea | 208,050 | 37% | Singapore | 79,922 | 42% | Japan | 3,683 | 22% | ||
Malaysia | 117,261 | 21% | South Korea | 29,051 | 15% | South Korea | 3,081 | 19% | ||
France | 73,227 | 13% | China | 20,933 | 11% | Mexico | 2,322 | 14% | ||
China | 66,709 | 12% | United Kingdom | 16,780 | 9% | Denmark | 2,120 | 13% | ||
Japan | 19,432 | 3% | Malaysia | 13,643 | 7% | Netherlands | 1,842 | 11% | ||
Taiwan | 18,277 | 3% | Japan | 12,102 | 6% | Canada | 1,146 | 7% | ||
Mexico | 12,273 | 2% | France | 4,491 | 2% | Norway | 666 | 4% | ||
Denmark | 9,307 | 2% | Mexico | 2,781 | 1% | Germany | 318 | 2% | ||
United Kingdom | 7,366 | 1% | Canada | 2,669 | 1% | United Kingdom | 296 | 2% | ||
India | 6,069 | 1% | Taiwan | 1,651 | 1% | India | 243 | 1% | ||
Rest of the World | 17,685 | 3% | Rest of the World | 6,937 | 4% | Rest of the World | 717 | 4% | ||
Total | 555,656 | 100% | Total | 190,960 | 100% | Total | 16,434 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Endoscopes (9018.19.4000) by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
Japan | 687,143,667 | 71% | Japan | 408,792,075 | 78% | Japan | 244,710,990 | 84% | ||
Germany | 76,690,789 | 8% | Germany | 38,660,822 | 7% | Germany | 25,004,010 | 9% | ||
Israel | 51,960,605 | 5% | Ireland | 25,830,648 | 5% | United Kingdom | 7,386,738 | 3% | ||
China | 28,627,553 | 3% | China | 7,540,606 | 1% | Sweden | 6,943,932 | 2% | ||
Canada | 28,424,647 | 3% | United Kingdom | 5,867,348 | 1% | Norway | 2,470,677 | 1% | ||
Mexico | 13,801,026 | 1% | Israel | 5,864,410 | 1% | Switzerland | 859,137 | 0% | ||
United Kingdom | 13,656,834 | 1% | Mexico | 5,686,110 | 1% | Israel | 840,950 | 0% | ||
Vietnam | 11,648,290 | 1% | South Korea | 2,822,135 | 1% | Canada | 815,366 | 0% | ||
Thailand | 10,273,208 | 1% | Finland | 2,718,856 | 1% | Ireland | 760,098 | 0% | ||
Czech Republic | 9,050,237 | 1% | Thailand | 2,550,000 | 0% | Spain | 569,685 | 0% | ||
Rest of the World | 36,410,590 | 4% | Rest of the World | 16,333,604 | 3% | Rest of the World | 1,866,247 | 1% | ||
Total | 967,687,446 | 100% | Total | 522,666,614 | 100% | Total | 292,227,830 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Patient Monitoring Systems (9018.19.5500) by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
Japan | 687,143,667 | 71% | Japan | 408,792,075 | 78% | Japan | 244,710,990 | 84% | ||
Germany | 76,690,789 | 8% | Germany | 38,660,822 | 7% | Germany | 25,004,010 | 9% | ||
Israel | 51,960,605 | 5% | Ireland | 25,830,648 | 5% | United Kingdom | 7,386,738 | 3% | ||
China | 28,627,553 | 3% | China | 7,540,606 | 1% | Sweden | 6,943,932 | 2% | ||
Canada | 28,424,647 | 3% | United Kingdom | 5,867,348 | 1% | Norway | 2,470,677 | 1% | ||
Mexico | 13,801,026 | 1% | Israel | 5,864,410 | 1% | Switzerland | 859,137 | 0% | ||
United Kingdom | 13,656,834 | 1% | Mexico | 5,686,110 | 1% | Israel | 840,950 | 0% | ||
Vietnam | 11,648,290 | 1% | South Korea | 2,822,135 | 1% | Canada | 815,366 | 0% | ||
Thailand | 10,273,208 | 1% | Finland | 2,718,856 | 1% | Ireland | 760,098 | 0% | ||
Czech Republic | 9,050,237 | 1% | Thailand | 2,550,000 | 0% | Spain | 569,685 | 0% | ||
Rest of the World | 36,410,590 | 4% | Rest of the World | 16,333,604 | 3% | Rest of the World | 1,866,247 | 1% | ||
Total | 967,687,446 | 100% | Total | 522,666,614 | 100% | Total | 292,227,830 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Ventilators and Other Oxygen Therapy Equipment (9019.20.0000) by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
Singapore | 919,514,568 | 34% | Australia | 373,175,399 | 29% | Mexico | 105,160,948 | 31% | ||
China | 449,464,657 | 17% | Mexico | 305,683,459 | 23% | Ireland | 63,011,992 | 18% | ||
Mexico | 413,691,914 | 15% | China | 204,273,285 | 16% | Australia | 36,344,533 | 11% | ||
Australia | 256,030,776 | 9% | New Zealand | 99,741,082 | 8% | Sweden | 28,780,950 | 8% | ||
New Zealand | 117,354,100 | 4% | Singapore | 57,072,576 | 4% | New Zealand | 17,581,910 | 5% | ||
Sweden | 90,193,501 | 3% | Ireland | 42,710,580 | 3% | Germany | 17,360,441 | 5% | ||
Ireland | 79,207,770 | 3% | Germany | 34,968,403 | 3% | Italy | 10,851,326 | 3% | ||
Germany | 62,829,431 | 2% | United Kingdom | 32,703,362 | 2% | Malaysia | 10,739,064 | 3% | ||
Switzerland | 58,287,916 | 2% | Canada | 25,116,165 | 2% | China | 10,398,954 | 3% | ||
Malaysia | 57,848,627 | 2% | Taiwan | 24,773,861 | 2% | Canada | 7,986,373 | 2% | ||
Rest of the World | 192,658,895 | 7% | Rest of the World | 108,837,344 | 8% | Rest of the World | 34,624,541 | 10% | ||
Total | 2,697,082,155 | 100% | Total | 1,309,055,516 | 100% | Total | 342,841,032 | 100% |
Source: U.S. International Trade Commission
PERSONAL PROTECTIVE EQUIPMENTTop Sources of U.S. Imports of Personal Protective Equipment by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
China | 4,789,919,170 | 47% | China | 2,573,442,752 | 51% | China | 287,166,310 | 30% | ||
Malaysia | 1,650,146,772 | 16% | Malaysia | 766,280,823 | 15% | Mexico | 235,726,306 | 25% | ||
Mexico | 839,339,263 | 8% | Thailand | 444,628,937 | 9% | Taiwan | 115,319,905 | 12% | ||
Thailand | 718,162,744 | 7% | Mexico | 339,641,507 | 7% | Malaysia | 88,458,679 | 9% | ||
Canada | 381,046,610 | 4% | Canada | 182,692,449 | 4% | Honduras | 39,024,211 | 4% | ||
Vietnam | 249,745,714 | 2% | Taiwan | 124,523,426 | 2% | Canada | 29,982,771 | 3% | ||
Taiwan | 234,608,334 | 2% | Indonesia | 97,156,765 | 2% | France | 26,101,202 | 3% | ||
India | 158,015,459 | 2% | Honduras | 79,030,904 | 2% | Thailand | 15,607,020 | 2% | ||
Indonesia | 152,155,098 | 1% | Germany | 73,261,590 | 1% | United Kingdom | 15,465,478 | 2% | ||
Germany | 93,837,033 | 1% | India | 39,437,272 | 1% | Indonesia | 12,059,194 | 1% | ||
Rest of the World | 890,445,604 | 9% | Rest of the World | 303,205,172 | 6% | Rest of the World | 92,979,365 | 10% | ||
Total | 10,157,421,801 | 100% | Total | 5,023,301,597 | 100% | Total | 957,890,441 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Aprons and Gowns by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
China | 394,217,278 | 45% | China | 199,947,785 | 75% | China | 72,656,172 | 75% | ||
Canada | 146,455,529 | 17% | Canada | 39,026,866 | 15% | Taiwan | 4,323,011 | 4% | ||
India | 68,081,499 | 8% | Mexico | 4,060,177 | 2% | Mexico | 3,983,834 | 4% | ||
Vietnam | 64,258,956 | 7% | Hong Kong | 3,630,402 | 1% | Hong Kong | 2,899,286 | 3% | ||
Pakistan | 40,116,024 | 5% | Taiwan | 3,181,853 | 1% | Canada | 2,216,622 | 2% | ||
Mexico | 37,643,170 | 4% | Thailand | 2,891,590 | 1% | South Korea | 2,134,193 | 2% | ||
Cambodia | 22,696,136 | 3% | Italy | 2,890,597 | 1% | Italy | 1,211,157 | 1% | ||
Taiwan | 14,609,752 | 2% | Vietnam | 1,985,498 | 1% | Philippines | 784,579 | 1% | ||
Indonesia | 13,603,980 | 2% | Lithuania | 1,351,282 | 1% | France | 767,985 | 1% | ||
Guatemala | 8,618,654 | 1% | France | 1,150,550 | 0% | Sweden | 750,569 | 1% | ||
Rest of World | 73,399,683 | 8% | Rest of World | 6,182,272 | 2% | Rest of World | 5,002,290 | 5% | ||
Total | 883,700,661 | 100% | Total | 266,298,872 | 100% | Total | 96,729,698 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Aprons and Gowns by Volume (Dozens) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Volume | Participation | Sources | Volume | Participation | Sources | Volume | Participation | ||
China | 106,501,885 | 89% | China | 64,381,058 | 95% | China | 25,474,017 | 85% | ||
Vietnam | 2,830,336 | 2% | Thailand | 1,221,750 | 2% | Hong Kong | 2,058,656 | 7% | ||
India | 2,517,973 | 2% | Hong Kong | 996,082 | 1% | Taiwan | 492,922 | 2% | ||
Cambodia | 2,042,470 | 2% | Taiwan | 584,575 | 1% | Mexico | 447,509 | 1% | ||
Pakistan | 1,683,581 | 1% | Mexico | 132,656 | 0% | South Korea | 431,400 | 1% | ||
Mexico | 516,897 | 0% | Vietnam | 117,630 | 0% | Italy | 293,364 | 1% | ||
Taiwan | 475,952 | 0% | Italy | 67,808 | 0% | Switzerland | 168,466 | 1% | ||
Burma | 427,490 | 0% | South Korea | 39,128 | 0% | Thailand | 146,509 | 0% | ||
Thailand | 364,919 | 0% | Egypt | 36,335 | 0% | Honduras | 128,522 | 0% | ||
Canada | 273,010 | 0% | Indonesia | 34,471 | 0% | Philippines | 113,294 | 0% | ||
Rest of the World | 1,667,121 | 1% | Rest of the World | 209,947 | 0% | Rest of the World | 389,832 | 1% | ||
Total | 119,301,634 | 100% | Total | 67,821,440 | 100% | Total | 30,144,491 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Gloves by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
Malaysia | 1,636,351,961 | 48% | Malaysia | 757,294,454 | 36% | China | 125,203,731 | 38% | ||
China | 968,699,496 | 28% | China | 727,530,388 | 35% | Malaysia | 86,424,307 | 26% | ||
Thailand | 554,709,370 | 16% | Thailand | 414,378,024 | 20% | Taiwan | 51,891,839 | 16% | ||
Indonesia | 133,839,928 | 4% | Indonesia | 90,115,567 | 4% | Canada | 14,562,730 | 4% | ||
Sri Lanka | 48,856,514 | 1% | Sri Lanka | 34,301,383 | 2% | Thailand | 12,703,424 | 4% | ||
Vietnam | 39,983,252 | 1% | Pakistan | 9,067,088 | 0% | Indonesia | 11,511,608 | 3% | ||
Pakistan | 17,887,281 | 1% | Taiwan | 8,839,995 | 0% | United Arab Em | 5,240,846 | 2% | ||
South Korea | 5,474,283 | 0% | Vietnam | 7,387,623 | 0% | Belgium | 4,834,392 | 1% | ||
Taiwan | 5,233,797 | 0% | Mexico | 6,714,319 | 0% | Sri Lanka | 4,158,679 | 1% | ||
Guatemala | 2,353,410 | 0% | Colombia | 4,584,149 | 0% | Mexico | 3,271,499 | 1% | ||
Rest of World | 17,513,772 | 1% | Rest of World | 14,796,549 | 1% | Rest of World | 12,530,172 | 4% | ||
Total | 3,430,903,064 | 100% | Total | 2,075,009,539 | 100% | Total | 332,333,227 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Gloves by Volume (Dozen Pairs) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Volume | Participation | Sources | Volume | Participation | Sources | Volume | Participation | ||
China | 2,691,291,220 | 43% | China | 1,613,588,100 | 50% | China | 275,436,206 | 51% | ||
Malaysia | 2,577,501,552 | 42% | Malaysia | 943,014,505 | 29% | Taiwan | 97,770,844 | 18% | ||
Thailand | 613,777,726 | 10% | Thailand | 472,690,951 | 15% | Malaysia | 71,805,469 | 13% | ||
Indonesia | 213,290,574 | 3% | Indonesia | 160,765,621 | 5% | Thailand | 25,327,097 | 5% | ||
Vietnam | 66,178,365 | 1% | Taiwan | 18,276,211 | 1% | Indonesia | 24,337,404 | 5% | ||
Sri Lanka | 17,809,904 | 0% | Vietnam | 14,389,649 | 0% | Canada | 20,394,716 | 4% | ||
Taiwan | 4,276,701 | 0% | Sri Lanka | 12,112,853 | 0% | Belgium | 7,429,906 | 1% | ||
Hong Kong | 2,410,565 | 0% | Colombia | 10,331,921 | 0% | Hong Kong | 3,747,009 | 1% | ||
India | 1,754,830 | 0% | Hong Kong | 4,648,481 | 0% | India | 3,520,619 | 1% | ||
South Korea | 1,547,515 | 0% | South Korea | 1,838,962 | 0% | South Korea | 1,079,785 | 0% | ||
Rest of the World | 7,665,792 | 0% | Rest of the World | 4,466,608 | 0% | Rest of the World | 4,020,324 | 1% | ||
Total | 6,197,504,744 | 100% | Total | 3,256,123,862 | 100% | Total | 534,869,379 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Face Masks (6307.90.9889) by Value (USD) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Value | Participation | Sources | Value | Participation | Sources | Value | Participation | ||
China | 2,319,451,193 | 72% | China | 1,046,568,422 | 71% | N/A | N/A | N/A | ||
Mexico | 293,579,032 | 9% | Mexico | 161,682,578 | 11% | N/A | N/A | N/A | ||
Canada | 109,980,688 | 3% | Canada | 44,710,166 | 3% | N/A | N/A | N/A | ||
Vietnam | 83,285,631 | 3% | India | 36,156,852 | 2% | N/A | N/A | N/A | ||
India | 83,215,737 | 3% | Taiwan | 33,807,590 | 2% | N/A | N/A | N/A | ||
Taiwan | 56,208,998 | 2% | Thailand | 15,180,224 | 1% | N/A | N/A | N/A | ||
Pakistan | 26,037,908 | 1% | Vietnam | 14,190,569 | 1% | N/A | N/A | N/A | ||
Thailand | 21,079,299 | 1% | United Kingdom | 12,822,696 | 1% | N/A | N/A | N/A | ||
Japan | 19,046,809 | 1% | Pakistan | 12,054,734 | 1% | N/A | N/A | N/A | ||
Germany | 18,898,225 | 1% | Germany | 9,043,868 | 1% | N/A | N/A | N/A | ||
Rest of World | 185,022,065 | 6% | Rest of World | 80,519,706 | 5% | Rest of World | N/A | N/A | ||
Total | 3,215,805,585 | 100% | Total | 1,466,737,405 | 100% | Total | N/A | N/A |
Source: U.S. International Trade Commission
Top Sources of U.S. Imports of Face Masks (6307.90.9889) by Volume (Units) |
||||||||||
2019 | 2009 | 1999 | ||||||||
Sources | Volume | Participation | Sources | Volume | Participation | Sources | Volume | Participation | ||
China | 4,488,157,255 | 69% | China | 2,598,124,878 | 64% | N/A | N/A | N/A | ||
Mexico | 696,544,156 | 11% | Mexico | 975,892,655 | 24% | N/A | N/A | N/A | ||
Japan | 246,219,460 | 4% | Thailand | 120,392,058 | 3% | N/A | N/A | N/A | ||
Canada | 245,886,564 | 4% | Taiwan | 49,018,724 | 1% | N/A | N/A | N/A | ||
India | 196,749,251 | 3% | India | 42,476,021 | 1% | N/A | N/A | N/A | ||
Thailand | 146,747,975 | 2% | Canada | 37,798,706 | 1% | N/A | N/A | N/A | ||
Vietnam | 105,189,436 | 2% | Colombia | 35,122,968 | 1% | N/A | N/A | N/A | ||
Israel | 72,936,684 | 1% | Pakistan | 25,324,898 | 1% | N/A | N/A | N/A | ||
Taiwan | 52,179,062 | 1% | Indonesia | 19,920,989 | 0% | N/A | N/A | N/A | ||
Pakistan | 48,555,747 | 1% | South Korea | 18,636,706 | 0% | N/A | N/A | N/A | ||
Rest of the World | 172,385,355 | 3% | Rest of the World | 125,634,467 | 3% | Rest of the World | N/A | N/A | ||
Total | 6,471,550,945 | 100% | Total | 4,048,343,070 | 100% | Total | 0 | 0% |
Source: U.S. International Trade Commission
TOP SOURCES OF KEY MEDICAL DRUGS TO THE UNITED STATES, 2019
Top Source of U.S. Medicines by Volume, 2019 (kg)
Sources | Volume | Participation |
India | 95,125,143 | 23% |
Mexico | 77,492,876 | 19% |
China | 39,462,531 | 9% |
Canada | 39,440,557 | 9% |
Italy | 28,756,717 | 7% |
Germany | 21,037,695 | 5% |
United Kingdom | 13,893,620 | 3% |
Israel | 12,485,452 | 3% |
Spain | 11,867,480 | 3% |
Ireland | 11,109,211 | 3% |
Rest of the World | 64,953,243 | 16% |
Total | 415,624,525 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Drugs Sold in Measured Doses for Retail by Volume, 2019 (kg)
Sources | Volume | Participation |
India | 82,430,392 | 24% |
Mexico | 77,434,205 | 22% |
China | 30,404,432 | 9% |
Canada | 29,080,578 | 8% |
Italy | 24,221,113 | 7% |
Germany | 14,393,453 | 4% |
United Kingdom | 11,529,728 | 3% |
Spain | 10,488,655 | 3% |
Ireland | 9,667,305 | 3% |
Israel | 7,882,120 | 2% |
Rest of the World | 49,153,437 | 14% |
Total | 346,685,418 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Anti-Infective Medicines by Volume, 2019 (kg)
Sources | Volume | Participation |
India | 3,093,018 | 43% |
Mexico | 789,822 | 11% |
Canada | 780,679 | 11% |
Singapore | 398,201 | 6% |
France | 303,670 | 4% |
United Kingdom | 293,441 | 4% |
Taiwan | 216,549 | 3% |
Croatia | 183,488 | 3% |
China | 159,638 | 2% |
Germany | 157,739 | 2% |
Rest of the World | 833,891 | 12% |
Total | 7,210,136 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Cardiovascular Medicines by Volume, 2019 (kg)
Sources | Volume | Participation |
India | 16,402,787 | 62% |
Canada | 3,253,518 | 12% |
China | 1,017,985 | 4% |
Singapore | 784,913 | 3% |
Czech Republic | 767,832 | 3% |
Italy | 531,616 | 2% |
Israel | 461,786 | 2% |
France | 419,683 | 2% |
Bangladesh | 317,996 | 1% |
Portugal | 312,855 | 1% |
Rest of the World | 2,333,623 | 9% |
Total | 26,604,594 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Anti-Inflammatory Drugs and Painkillers by Volume, 2019 (kg)
Sources | Volume | Participation |
China | 10,558,922 | 50% |
India | 5,588,839 | 26% |
Canada | 2,067,920 | 10% |
Japan | 786,779 | 4% |
Germany | 555,001 | 3% |
Italy | 261,707 | 1% |
Israel | 256,285 | 1% |
Spain | 212,678 | 1% |
Sweden | 188,958 | 1% |
Czech Republic | 128,347 | 1% |
Rest of the World | 673,040 | 3% |
Total | 21,278,476 | 100% |
Source: U.S. International Trade Commission
Top Sources of U.S. Sedatives by Volume, 2019 (kg)
Sources | Volume | Participation |
India | 9,851,067 | 52% |
Austria | 2,749,435 | 15% |
Italy | 1,782,049 | 9% |
