Fossil Fuel Insurrectionists
Since 2016, 65 Fossil Fuel Corporate PACS Contributed $8.8M to Members of Congress Who Denied Democracy and Supported Trump’s Push to Overturn the Election
With President Joe Biden now in office, much of corporate America is trying to distance itself from the extremism, disdain for science and reactionary climate change denialism of the Trump era. Business groups including the National Association of Manufacturers denounced the January 6 invasion of the U.S. Capitol by former president Donald Trump’s supporters aiming to overturn the election. The U.S. Chamber of Commerce and even the American Petroleum Institute endorsed President Biden’s decision to rejoin the Paris Agreement on climate change, even as the oil industry gears up to fight Biden’s plan to halt drilling on public lands and eliminate wasteful fossil fuel tax breaks.
At the same time, corporations and their executives should not be excused for their longstanding support of Trump and the GOP agenda of fossil fuel exploitation and climate denialism. Oil companies bankrolled lawmakers who tried unsuccessfully to disenfranchise Americans’ votes, but that is only a symptom of the broader disease. During the Trump era, corporation after corporation stood silently seeking tax breaks and regulatory favors while Trump undermined the norms of American society and political system. Fossil fuel companies and their executives were some of the closest Trump allies as they stood to gain immensely from Trump administration favors. As such, they contributed generously to pro-Trump groups and congressional Republicans. A Public Citizen analysis of Federal Election Commission campaign finance data found that:
- Sixty-five fossil fuel company political action committees have contributed $8.8 million [Table 3] over the past three election cycles to 132 [Table 4] out of 147 members of Congress who voted to challenge the electoral college outcome.
- Koch Industries, ExxonMobil, Marathon Petroleum, Chevron and Valero Energy were the leading fossil fuel donors to congressional election denialists, with each contributing at least $500,000 [Table 3] to congressional disenfranchisers over the past three election cycles.
- In the 2020 election cycle, 29 fossil fuel executives contributed more than $18 million combined [Table 5] to America First Action and Trump Victory, political groups that worked to re-elect former-president Trump and congressional Republicans. One executive, Dallas pipeline billionaire Kelcy Warren, chairman of Energy Transfer LP and a prominent Trump supporter, personally contributed 60 percent of that amount, or $10.9 million, according to Public Citizen’s analysis. Energy Transfer built the controversial Dakota Access pipeline from North Dakota to Illinois, a project approved shortly after Trump took office.
- In the 2020 cycle, 45 fossil fuel executives also contributed more than $8.5 million [Table 6] to five political groups dedicated to supporting Republican Congressional candidates.
Table 1: Top 10 Fossil Fuel Industry Corporate PAC Contributions To Members of Congress Who Challenged the Electoral College Vote
Corporate PAC | Total |
KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) | $1,495,500 |
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $916,500 |
MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $805,000 |
CHEVRON EMPLOYEES PAC | $629,000 |
VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $514,000 |
THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE | $348,000 |
PHILLIPS 66 PAC | $291,500 |
PETROLEUM MARKETERS ASSOCIATION OF AMERICA | $287,200 |
CHESAPEAKE ENERGY CORPORATION FED PAC | $230,500 |
COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION | $198,750 |
Source: Public Citizen analysis of Federal Election Commission data, 2016-2020 election cycles
Extremist Lawmakers Receive Fossil Fuel Support
In both houses of Congress, 147 lawmakers supported Trump’s call to overturn the November elections. In the Senate, Sen. Josh Hawley (R-Mo.), who received more than $130,000 in fossil fuel PAC support, was one of only six senators to object to election results after rioting Trump supporters shut down the Capitol. Hawley was also the first U.S. Senator to break ranks with former Senate Majority Leader Mitch McConnell, who urged Republicans not to challenge the vote. Other democracy-denying recipients of fossil fuel industry cash in the Senate include Sen. John N. Kennedy (R-La), who received more than $151,000 in fossil fuel PAC support and Sen. Ted Cruz (R.-Texas), who received more than $111,000 in fossil fuel PAC cash. Senate Democrats have filed an ethics complaint against Hawley and Cruz, saying that objecting to electoral vote count after the riots “ lent legitimacy to the mob’s cause and made future violence more likely “
Table 2: Top 10 Recipients of Fossil Fuel Corporate PAC Contributions Among Members of Congress Who Challenged the Electoral College Vote
Member | District | Total |
Rep. Kevin McCarthy | CA23 | $424,500 |
Rep. Markwayne Mullin | OK02 | $371,300 |
Rep. Garret Graves | LA06 | $351,333 |
Rep. Bill Johnson | OH06 | $294,200 |
Rep. Richard Hudson | NC08 | $241,500 |
Rep. Tom Cole | OK04 | $205,100 |
Rep. Mike Kelly | PA16 | $182,250 |
Rep. Frank Lucas | OK03 | $160,100 |
Rep. Pete Sessions | TX17 | $160,000 |
Rep. Devin Nunes | CA22 | $156,750 |
Source: Public Citizen analysis of Federal Election Commission data, 2016-2020 election cycles
In the House of Representatives, the democracy-denier who received the most fossil fuel PAC money was House Minority Leader Rep. Kevin McCarthy (R-Calif.), who received nearly $425,000 from fossil fuel corporate PACs in the three elections analyzed by Public Citizen. Like many of his colleagues, McCarthy voted to overturn the election after Trump incited the riot. McCarthy has been somewhat critical of Trump, initially saying that “The president bears responsibility for Wednesday’s attack on Congress by mob rioters. He should have immediately denounced the mob when he saw what was unfolding,” However, facing criticism from members of his party, McCarthy more recently dialed back his criticisms, telling reporters that “I don’t believe he provoked it if you listen to what he said at the rally.” And XXX
Other House Republicans were eager to endorse Trump’s lies about the election and to make excuses for the riots:
Rep. Markwayne Mullin (R. Okla.), who received more than $370,000 from oil PACs, claimed that “The rhetoric’s been irresponsible on both sides” and denied that Trump deserved blame for inciting the Capitol insurrection. “I have a hard time believing these are actual, true Trump supporters,” Mullin said.
Rep. Mike Kelly (R-Pa), who received more than $182,000 in support from fossil fuel corporate PACS, lent credence to conspiracy theories about the election. Kelly said that “On Nov. 3, the greatest loss was the loss of confidence, faith and trust the American people have in our current electoral system,” Kelly said. “They don’t believe, in great numbers — millions upon millions of Americans feel that that election wasn’t right. And I think we need to do a really deep dive into what took place and to fix immediately where we think the greatest egregious activities took place.”
Rep. Pete Sessions (R-Texas), who received $160,000 in support from fossil fuel corporate PACs, claimed that “credible circumstances” suggest “voting irregularities that were material to the outcome of reporting who won those states” and called the routine confirmation of Biden’s win “an outright attempt to deny President Trump’s team the ability to see tens of thousands of votes and the processes of how they were followed through.”
Rep. Jodey Arrington (R-Texas), who received more than $155,000 in support from fossil fuel corporate PACs objected to the election certification, then later claimed that “The President didn’t incite a riot. The President didn’t lead an insurrection” but suggested Trump had merely exercised “poor judgment.”
Rep. Scott Perry (R-Pa.), who received more than $73,000 from fossil fuel corporate PACs, is a member of the Freedom Caucus. The New York Times reported that Perry connected Trump with Jeffrey Clark, a Trump administration Justice Department official, who attempted to replace the acting attorney general, Jeffrey Rosen. Perry acknowledged in a statement that “when President Trump asked if I would make an introduction, I obliged.” Perry said that “My conversations with the President or the Assistant Attorney General, as they have been with all whom I’ve engaged following the election, were a reiteration of the many concerns about the integrity of our elections, and that those allegations should at least be investigated”
Rep. Paul Gosar (R-Ariz.), who received more than $57,000 from fossil fuel corporate PACs, was closely allied with the “Stop The Steal” movement that falsely claimed the 2020 election was rigged, organizing a rally in Arizona after the election. In an online open letter, Gosar accused Democrats of engaging in a “coup d’etat” and asserted without evidence that Democrats “brazenly engaged in systemic voter fraud and are trying to steal this election. “
A pro-Trump organizer of the “Stop the Steal” rally, Ali Alexander said he planned the Jan 6 rally at the Capitol that turned violent, along with Gosar, Rep. Andy Biggs (R-Ariz) and Rep. Mo Brooks. (R-Ala.). Alexander, said, “we four schemed up of putting max pressure on Congress while they were voting so that who we couldn’t lobby, we could change the hearts and the minds of Republicans who were in that body hearing our loud roar from outside.” On Jan. 6, Gosar tweeted that “Biden should concede. I want his concession on my desk tomorrow morning. Don’t make me come over there. #StopTheSteaI2021. Gosar’s siblings have called for him to be expelled from Congress.
Rep. Andy Biggs (R. Ariz.) a hardline Trump supporter and chairman of the far-right House Freedom Caucus received $40,000 from fossil fuel corporate PACS. Biggs claimed without evidence that Pennsylvania’s elections were marred by fraud and called for the nullification of that state’s election. Biggs denied having a role in the “Stop the Steal” movement, saying .”I knew there was going to be … a couple of rallies there that day, but I did not participate and didn’t organize and did not attend.” Biggs also falsely suggested that left-wing protestors were involved, saying “You probably had some insurgents, you know, some Antifa or BLM type folks.”
Corporate Executives’ Mixed Responses to Capitol Violence
In the aftermath of the insurrection at the U.S. Capitol on January 6, many U.S. corporations have put political donations on hold or said they are reexamining their corporate contribution policies. According to Bloomberg News, oil refiner Marathon Petroleum said it would pause its political contributions and re-evaluate how it approaches political spending. “The violence that took place at the Capitol was appalling, and we condemn it unequivocally,” a spokesman told Bloomberg News. Oil refiner Valero Energy is also pausing all political contributions, with a spokeswoman saying that the company “will continue to evaluate future contributions to assure they serve the best interest and values of our employees, shareholders, and the communities where we operate.” The Washington Post surveyed 30 companies about their response to the Capitol riots. The Post found that Exxon Mobil and Koch Industries are among only 10 who have made no change. The companies told the Post that they are still evaluating their options.
Some Trump allies have sought to minimize the riots. Billionaire John Catsimatidis, who owns energy and grocery companies in the New York area and is a major Trump supporter and donor, initially questioned whether the violent Trump-incited attack on the U.S. Capitol was especially serious, saying, “was it worse than Black Lives Matter launching in Washington?” Catsimatidis later said “The people that broke into the building should all be arrested, cuffed, and interrogated” but still absolved Trump from blame. Catsimatidis’ daughter Andrea Catsimatidis, chair of the Manhattan Republican Party and a Trump donor, took to Twitter and spread the conspiracy theory that rioters were Antifa activists, writing. “I’m questioning the intelligence of anyone who didn’t think ANTIFA was involved. It’s so obvious!!! They had every reason to do it and this riot was definitely their style. We need further investigation.”
A Longstanding Alliance Between Trump and Big Oil
Fossil fuel barons were crucial supporters and funders of former president Donald Trump and Republicans on Capitol Hill. Trump’s friends and allies in the energy industry used their relationships to obtain dozens of bailouts, favors and environmental rollbacks while ignoring the existential threat of climate change. The Trump administration was eager to grant high-level access to fossil fuel executives and put climate denialists and industry lobbyists in high-level positions in government. Trump officials even attempted to force banks to loan to fossil fuel companies at the urging of Capitol Hill Republicans.
Conservative lawmakers sought special bailout help for fossil fuel companies in letters to the Federal Reserve last year. The Wilks brothers, Texas billionaires who are major Republican donors, received a $35 million federal loan for one of their companies. Even on Trump’s final day in office, his administration was busy doing favors for oil companies, issuing drilling leases in the Arctic National Wildlife Refuge in Alaska.
The Need for Reform
For more than four years, Corporate America has exhibited willful blindness to the Trump administration’s corruption and disdain for democracy. We now face an acute crisis of confidence in our democracy, and businesses deserve blame for looking the other way. The temporary campaign finance policy changes that some corporations have offered in response to last week’s insurrection, while welcomed, are insufficient. Congress must act to rein in these abuses. Lawmakers must pass legislation to make voting access easier, limit secret political spending, create a small donor-focused public financing system and install new ethics rules for the government and Congress and much more.
While it’s certainly a positive development that corporations, including some oil companies, are voluntarily pausing their political spending, it’s time for Big Oil to shut down political spending, including corporate PACs, super PAC contributions and contributions to dark money groups. Meanwhile, President Biden has a historic opportunity to reverse course from the damage of the Trump era. Biden must rein in the fossil fuel industry, spare public lands from oil drilling, boost fuel efficiency standards for autos and eliminate carbon emissions from the electricity sector and reverse Trump administration environmental rollbacks that have put our planet on a pathway to disaster.
Table 3: Full List of Fossil Fuel Industry Corporate PAC Contributions To Members of Congress Who Challenged the Electoral College Vote
Corporate PAC | Total |
KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) | $1,495,500 |
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $916,500 |
MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $805,000 |
CHEVRON EMPLOYEES PAC | $629,000 |
VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $514,000 |
THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE | $348,000 |
PHILLIPS 66 PAC | $291,500 |
PETROLEUM MARKETERS ASSOCIATION OF AMERICAN\SMALL BUSINESS COMMITTEE | $287,200 |
CHESAPEAKE ENERGY CORPORATION FED PAC | $230,500 |
COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION | $198,750 |
OCCIDENTAL PETROLEUM CORPORATION PAC | $186,750 |
SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC | $145,750 |
ARCH COAL INC. POLITICAL ACTION COMMITTEE (ARCHPAC) | $139,500 |
ALLIANCE COAL, LLC PAC | $137,500 |
IPAA WILDCATTERS FUND | $136,800 |
HOLLYFRONTIER CORPORATION PAC | $121,333 |
BP NORTH AMERICA EMPLOYEE PAC | $120,000 |
AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | $119,500 |
DEVON ENERGY CORPORATION PAC | $116,000 |
ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRANSFER PAC) | $114,000 |
MINEPAC | $109,750 |
CONTINENTAL RESOURCES INC. PAC | $94,500 |
TESORO PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | $86,000 |
MARATHON OIL COMPANY EMPLOYEES PAC | $84,500 |
SPECTRA ENERGY CORP POLITICAL ACTION COMMITTEE (SPECTRA-DCP PAC) | $84,200 |
NATIONAL PROPANE GAS ASSOCIATION POLITICAL ACTION COMMITTEE | $83,500 |
AMERICAN PETROLEUM INSTITUTE POLITICAL ACTION COMMITTEE (API PAC) | $82,500 |
ATMOS ENERGY CORPORATION PAC | $79,000 |
CONOCOPHILLIPS SPIRIT PAC | $76,500 |
NATIONAL OCEAN INDUSTRIES ASSOCIATION (NOIA) POLITICAL ACTIO | $72,000 |
CHENIERE ENERGY, INC. PAC | $68,500 |
AMERICAN FUELS & PETROCHEMICAL MANUFACTURERS PAC | $68,000 |
CONTURA ENERGY INC. PAC | $64,500 |
ONEOK EMPLOYEES PAC | $61,000 |
MURPHY OIL CORPORATION POLITICAL ACTION COMMITTEE | $58,000 |
WESTERN ENERGY ALLIANCE PAC | $53,000 |
ENTERPRISE PRODUCTS PARTNERS, L.P. POLITICAL ACTION COMMITTEE | $49,900 |
ANADARKO PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | $46,500 |
EQT CORPORATION PAC | $43,750 |
ALPHA NATURAL RESOURCES, INC. POLITICAL ACTION COMMITTEE | $35,000 |
PEABODY POLITICAL ACT. COMM. (PPAC) | $34,500 |
MURRAY ENERGY PAC | $34,500 |
WPX ENERGY INC. PAC | $32,000 |
PLAINS ALL AMERICAN GP LLC PAC | $26,700 |
PIONEER NATURAL RESOURCES USA, INC. FEDERAL POLITICAL ACTION COMMITTEE | $26,300 |
SHELL OIL COMPANY EMPLOYEES’ POLITICAL AWARENESS COMMITTEE | $20,500 |
LOEWS CORPORATION ENERGY PUBLIC AFFAIRS COMMITTEE PAC | $19,500 |
INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE | $18,500 |
LINN OPERATING INC FEDERAL PAC | $15,362 |
NOBLE ENERGY INC. POLITICAL ACTION COMMITTEE | $14,500 |
DIAMONDBACK ENERGY, INC. POLITICAL ACTION COMMITTEE (DIAMONDBACK ENERGY PAC) | $14,348 |
ONE GAS INC PAC | $12,500 |
MAGELLAN MIDSTREAM HOLDINGS GROUP PAC | $12,000 |
GEORGIA MINING ASSOCIATION POLITICAL ACTION COMMITTEE | $11,250 |
OHIO COAL PAC | $9,000 |
DRILLERSPAC | $9.000 |
WHITING PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | $9,000 |
MAGNOLIA LNG LLC POLITICAL ACTION COMMITTEE | $8,500 |
OVINTIV USA INC. PAC | $7,500 |
MARKWEST ENERGY PARTNERS LP POLITICAL ACTION COMMITTEE | $7,000 |
GEORGIA OILMEN’S ASSOCIATION INC PAC (GOAPAC) | $7,000 |
INTERNATIONAL LIQUID TERMINALS ASSOC. PAC | $5,500 |
ENABLE MIDSTREAM SERVICES LLC PAC | $5,000 |
CABOT OIL & GAS CORPORATION POLITICAL ACTION COMMITTEE | $5,000 |
QEP RESOURCES PAC | $5,000 |
Grand Total | $8,823,643 |
Source: Public Citizen analysis of Federal Election Commission data, (Includes contributions from 2016 through 2020 election cycles)
Table 4: Congressional Recipients of Fossil Fuel Corporate PAC Money Who Voted to Change the Electoral College Vote
Member | District | Total |
McCarthy, Kevin | CA23 | $424,500 |
Mullin, Markwayne | OK02 | $371,300 |
Graves, Garret | LA06 | $351,333 |
Johnson, Bill | OH06 | $294,200 |
Hudson, Richard | NC08 | $241,500 |
Cole, Tom | OK04 | $205,100 |
Kelly, Mike | PA16 | $182,250 |
Lucas, Frank | OK03 | $160,100 |
Sessions, Pete | TX17 | $160,000 |
Nunes, Devin | CA22 | $156,750 |
Arrington, Jodey | TX19 | $155,579 |
Kennedy, John | LAS2 | $151,300 |
Griffith, Morgan | VA09 | $145,000 |
Lamborn, Doug | CO05 | $143,000 |
Walberg, Tim | MI07 | $143,000 |
Walorski, Jackie | IN02 | $140,500 |
Duncan, Jeff | SC03 | $139,500 |
Lummis, Cynthia | WI | $138,000 |
Hawley, Josh | MOS2 | $130,500 |
Smith, Jason | MO08 | $129,750 |
Long, Billy | MO07 | $128,500 |
Stewart, Chris | UT02 | $128,000 |
Reschenthaler, Guy | PA14 | $126,000 |
Weber, Randy | TX14 | $125,700 |
Marshall, Roger | KS | $121,600 |
Bost, Mike | IL12 | $115,000 |
Hyde-Smith, Cindy | MSS1 | $114,333 |
Cruz, Ted | TXS2 | $111,500 |
Graves, Sam | MO06 | $111,500 |
Smucker, Lloyd | PA11 | $106,500 |
Stefanik, Elise M | NY21 | $101,000 |
Hern, Kevin | OK01 | $99,300 |
Babin, Brian | TX36 | $97,900 |
Carter, Earl L Buddy | GA01 | $92,750 |
Johnson, Mike | LA04 | $92,000 |
Gooden, Lance | TX05 | $91,250 |
Burgess, Michael C | TX26 | $91,000 |
Williams, Roger | TX25 | $88,000 |
Rouzer, David | NC07 | $87,500 |
Thompson, Glenn | PA15 | $83,500 |
Zeldin, Lee | NY01 | $83,000 |
Estes, Ron | KS04 | $79,750 |
Foxx, Virginia | NC05 | $79,500 |
Carter, John R | TX31 | $75,500 |
Perry, Scott | PA10 | $73,500 |
Rosendale, Matt | MO01 | $73,000 |
Pfluger, August | TX11 | $72,148 |
Scalise, Steve | LA01 | $71,500 |
Pence, Greg | IN06 | $70,000 |
Rogers, Harold | KY05 | $70,000 |
Miller, Carol | WV03 | $67,800 |
Scott, Rick | FLS1 | $66,500 |
Palazzo, Steven | MS04 | $64,000 |
Rice, Tom | SC07 | $58,200 |
Gosar, Paul | AZ04 | $57,000 |
Bice, Stephanie | OK05 | $56,500 |
Jordan, Jim | OH04 | $54,500 |
Mast, Brian | FL18 | $54,500 |
Banks, Jim | IN03 | $52,500 |
Calvert, Ken | CA42 | $52,500 |
Mooney, Alexander X | WV02 | $52,500 |
Duyne, Beth Van | TX24 | $50,500 |
Smith, Adrian | NE03 | $49,500 |
Schweikert, David | AZ06 | $49,000 |
Harris, Andy | MD01 | $47,000 |
Tuberville, Tommy | AL | $46,500 |
Wilson, Joe | SC02 | $46,000 |
Chabot, Steve | OH01 | $43,500 |
Budd, Ted | NC13 | $41,000 |
Loudermilk, Barry | GA11 | $40,500 |
Biggs, Andy | AZ05 | $40,000 |
Hice, Jody | GA10 | $40,000 |
Cloud, Michael | TX27 | $37,500 |
Higgins, Clay | LA03 | $37,000 |
Palmer, Gary | AL06 | $37,000 |
Hagedorn, Jim | MN01 | $34,000 |
Crawford, Rick | AR01 | $32,000 |
Aderholt, Robert B | AL04 | $29,700 |
Bergman, Jack | MI01 | $28,350 |
Wright, Ron | TX06 | $27,550 |
Wittman, Robert J | VA01 | $27,000 |
Lesko, Debbie | AZ08 | $26,500 |
Fulcher, Russ | ID01 | $25,500 |
Luetkemeyer, Blaine | MO03 | $25,500 |
Jackson, Ronny | TX13 | $25,000 |
Rogers, Mike | AL03 | $25,000 |
Fleischmann, Chuck | TN03 | $24,500 |
Kelly, Trent | MS01 | $23,700 |
Steube, Greg | FL17 | $22,500 |
Nehls, Troy | TX22 | $22,000 |
Guest, Michael | MS03 | $21,000 |
Diaz-Balart, Mario | FL25 | $20,000 |
Gohmert, Louie | TX01 | $20,000 |
Kustoff, David | TN08 | $19,000 |
Bishop, Dan | NC09 | $18,000 |
Tiffany, Tom | WI07 | $18,000 |
Allen, Rick | FL26 | $17,500 |
Timmons, William | SC04 | $17,500 |
Drew, Jeff Van | NJ02 | $16,500 |
Meuser, Daniel | PA09 | $15,000 |
LaTurner, Jacob | KS02 | $11,000 |
Mann, Tracey | KS01 | $11,000 |
Fitzgerald, Scott | WI05 | $9,500 |
Keller, Fred | PA12 | $9,250 |
Donalds, Byron | FL80 | $9,000 |
Rose, John | TN06 | $9,000 |
Gaetz, Matt | FL01 | $8,500 |
Hartzler, Vicky | MO04 | $8,000 |
Cammack, Kat | FL03 | $7,500 |
Good, Bob | VA05 | $7,500 |
Miller, Mary | IL15 | $7,500 |
Boebert, Lauren | C03 | $7,000 |
Posey, Bill | FL08 | $7,000 |
Cline, Ben | VA06 | $6,500 |
Franklin, Scott | FL15 | $6,500 |
Baird, Jim | IN04 | 6,000 |
Davidson, Warren | OH08 | $6,000 |
Owens, Burgess | UT04 | $6,000 |
Fischbach, Michelle | MN07 | $5,000 |
Gibbs, Bob | OH07 | $5,000 |
Greene, Marjorie Taylor | GA14 | $5,000 |
Murphy, Gregory F | NC03 | $5,000 |
DesJarlais, Scott | TN04 | $4,000 |
Cawthorn, Madison | NC11 | $2,500 |
Dunn, Neal | FL02 | $2,500 |
Gimenez, Carlos | FL25 | $2,500 |
McClain, Lisa | MI10 | $2,500 |
Norman, Ralph | SC05 | $2,500 |
Rutherford, John | FL04 | $2,500 |
Green, Mark E | TN07 | $2,000 |
Clyde, Andrew | GA09 | $1,000 |
Webster, Daniel | FL11 | $1,000 |
Grand Total | $8,832,443 |
Source: Public Citizen analysis of Federal Election Commission data, (Includes contributions from 2016 through 2020 election cycles)
Table 5: Top Fossil Fuel Executive Donations to Trump Victory, America First Action in 2020 cycle
Contributor | Company Name | Amount |
WARREN, KELCY | ENERGY TRANSFER | $10,915,453 |
ANWAR, SYED JAVAID | MIDLAND ENERGY INC. | $1,217,275 |
CRAFT, JOE | ALLIANCE RESOURCE PARTNERS LP | $1,110,600 |
JOYCE, CHARLES | OTIS EASTERN SERVICE | $744,000 |
COX, BRAD | COX OIL | $415,000 |
RASTIN, THOMAS | ARIEL CORPORATION | $375,000 |
BUCHWALD WRIGHT, KAREN | ARIEL CORPORATION | $375,000 |
HAMM, HAROLD | CONTINENTAL RESOURCES | $300,000 |
CHAZEN, STEPHEN | MAGNOLIA OIL AND GAS | $300,000 |
CATSIMATIDIS, JOHN JR. | RED APPLE GROUP | $300,000 |
MURRAY, ROBERT | MURRAY ENERGY CORPORATION | $289,465 |
DUNN, TIMOTHY | CROWNQUEST OPERATING | $250,000 |
CATSIMATIDIS, ANDREA | RED APPLE GROUP | $235,000 |
KIMMELMAN, DOUGLAS | ENERGY CAPITAL PARTNERS | $225,000 |
WILKS, FARRIS | WILKS BROTHERS LLC | $150,000 |
HILDEBRAND, MELINDA | HILDEBRAND FOUNDATION/HILCORP VENTURES | $125,000 |
EBERHART, DAN | CANARY LLC | $100,000 |
MCCREA, MACKIE | ENERGY TRANSFER | $100,000 |
WILKS, JO ANN | HOMEMAKER | $100,000 |
HASLAM, JAMES A. II | PILOT FLYING J | $100,000 |
ARNOLD, GREG MR. | THE ARNOLD COMPANIES | $85,000 |
TEAGUE, JIM | ENTERPRISE PRODUCTS PARTNERS | $57,200 |
WILKS, DAN | WILKS BROTHERS LLC | $50,000 |
GREEHEY, WILLIAM E. | VALERO OIL COMPANY/NUSTAR ENERGY | $35,000 |
WILLIAMS, MODESTA | CLAYTON WILLIAMS COMPANIES | $25,000 |
NEUGEBAUER, TOBY | DORADO ENERGY PARTNERS | $25,000 |
MODESETT, DAVID MR. | VEGA ENERGY | $15,000 |
TOWNS, T. KELLER | EXXON MOBIL CORP | $10,000 |
ATKINS, RANDALL | RAMACO COAL | $10,000 |
Grand Total | $18,038,993 |
Source: Public Citizen analysis of Federal Election Commission data for 2020 cycle, includes donations of $2,000 or more
Table 6: Top Fossil Fuel Executive Donors to Key Congressional Republican Election Committees
Contributor | Company Name | Amount |
WARREN, KELCY | ENERGY TRANSFER | $1,378,900 |
CHAZEN, STEPHEN | MAGNOLIA OIL AND GAS | $1,150,000 |
REES-JONES, TREVOR | CHIEF OIL & GAS LLC | $875,000 |
ANSARY, HUSHANG | PARMAN CAPITAL GROUP | $758,000 |
ANWAR, SYED JAVAID | MIDLAND ENERGY INC. | $700,000 |
CRAFT, JOE | ALLIANCE RESOURCE PARTNERS LP | $669,400 |
BUCHWALD WRIGHT, KAREN | ARIEL CORPORATION | $315,400 |
KIMMELMAN, DOUGLAS | ENERGY CAPITAL PARTNERS | $271,000 |
JOYCE, CHARLES | OTIS EASTERN SERVICE | $269,400 |
HILDEBRAND, JEFFERY | HILCORP ENERGY CO | $250,000 |
WOODS, DARREN | EXXON MOBIL CORP | $162,000 |
COX, BRAD | COX OIL | $150,000 |
HASLAM, JAMES A. II | PILOT FLYING J | $142,000 |
HUNT, RAY | HUNT CONSOLIDATED INC. | $135,500 |
RASTIN, THOMAS | ARIEL FOUNDATION | $125,000 |
HESS, JOHN B | HESS CORPORATION | $125,000 |
CATSIMATIDIS, JOHN | RED APPLE GROUP | $91,600 |
HASLAM, JAMES A. III | PILOT FLYING J | $85,000 |
SWIGER, ANDREW P. | EXXON MOBIL CORP | $75,500 |
WIRTH, MICHAEL | CHEVRON CORP. | $69,400 |
CHAPMAN, NEIL | EXXON MOBIL CORP | $65,500 |
HENNEBERRY, BRIAN | KOCH INDUSTRIES | $60,000 |
BOICH, WAYNE | BOICH COMPANIES | $50,000 |
WILLIAMS, JACK | EXXON MOBIL CORP | $50,000 |
MODESETT, DAVID | VEGA ENERGY | $50,000 |
WATSON, JOHN S | CHEVRON CORP. | $35,500 |
BUTLER, JOHN CHARLES JR | NACCO INDUSTRIES | $35,500 |
ARNHOLT, DAVID | PILOT FLYING J | $35,500 |
JOHNSON, WHITNEY | PILOT FLYING J | $35,500 |
MCCARRON, SUZANNE | EXXON MOBIL CORP | $32,500 |
WASCOM, DENNIS | EXXON MOBIL CORP | $30,000 |
GARLAND, GREGORY | PHILLIPS 66 | $30,000 |
WOJNAR, T.J. | EXXON MOBIL CORP | $26,000 |
SPELLINGS, JAMES | EXXON MOBIL CORP | $26,000 |
STEVENS, TODD | CALIFORNIA RESOURCES CORPORATION | $25,000 |
HAMM, HAROLD | CONTINENTAL RESOURCES | $25,000 |
KINDER, RICHARD | KINDER MORGAN INC | $25,000 |
MODESETT, DAVID MR. | VEGA ENERGY | $25,000 |
SOMMERS, MICHAEL | AMERICAN PETROLEUM INSTITUTE | $10,000 |
EBERHART, DAN | CANARY LLC | $10,000 |
MCCREA, MACKIE | ENERGY TRANSFER | $10,000 |
MASON, THOMAS | ENERGY TRANSFER | $10,000 |
SCHLECKSER, ROBERT | EXXON MOBIL CORP | $10,000 |
SCHMALZ, KARL B | EXXON MOBIL CORP | $10,000 |
CARTER, STEVE | KNIGHT HAWK COAL | $10,000 |
Grand Total | $8,530,100 |
Source: Public Citizen analysis of Federal Election Commission data for 2020 cycle, includes donations of $2,000 or more to Take Back The House 2020, Congressional Leadership Fund, Senate Leadership Fund, National Republican Senatorial Committee and National Republican Congressional Committee